England
Workplace profile

office_4597

Our Goal: save 50 kg CO2 by 24th September 2020
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Adults Health & Housing 20 0 0 0 0
Advice and benefits 3 0 0 0 0
children's services 4 0 0 0 0
Corporate Core 50 0 0 0 0
Customer Management 100 0 0 0 0
Education 200 0 0 0 0
Facilities management 3 0 0 0 0
Grounds and arboriculture 80 0 0 0 0
Home First 12 0 0 0 0
HR and OD 56 0 0 0 0
Information Services 45 0 0 0 0
IT Services 86 0 0 0 0
Legal services 29 0 0 0 0
Leisure, Culture and Tourism 500 0 0 0 0
neighbourhoods 6 0 0 0 0
Parks and Landscape 17 0 0 0 0
Property 50 0 0 0 0
Public Health 3 0 0 0 0
Structures Design and Bridges 20 0 0 0 0
Traffic & Transportation 75 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Legal services 29 1 2918 242 77
Information Services 45 3 19051 1019 450
Public Health 3 1 6825 319 32
Parks and Landscape 17 2 3060 511 260
Adults Health & Housing 20 4 362 58 41
Traffic & Transportation 75 5 3168 486 89
Structures Design and Bridges 20 1 3003 294 85
neighbourhoods 6 4 528 38 27
children's services 4 6 6996 765 393
Advice and benefits 3 2 33 5 5
Customer Management 100 2 4245 1199 1118
Facilities management 3 1 3 1 1
Leisure, Culture and Tourism 500 2 741 81 26
Corporate Core 50 2 1722 216 125
Property 50 3 18123 706 147
Home First 12 0 0 0 0
IT Services 86 0 0 0 0
HR and OD 56 0 0 0 0
Education 200 2 190 34 24
Grounds and arboriculture 80 1 557 45 24

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_4597

Join Workplace

80 people are already registered

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up